List of Registered Employers in the Last Four Years [Philosophy of Medicine] []
AcademicJobsOnline was officially launched in August, 2006. In the last 12 months, 1979 employers from 189 states in 42 countries have used the service for 2765 job ads (with 380 ads-only). On this server, 185370 unique users have logged in; 8068 applicants are currently on the 'Job Wanted' list; 47682 applicants have uploaded 418150 new documents; 47194 applicants have submitted 136422 new applications, with an average of 2.89 positions applied per applicant; 119525 reference writers have used the system, with 77962 reference writers uploaded 133262 new letters; The web server had 7523090 unique visits (among 207746139 hits.) - Aalto University, School of Science Department of Information and Computer Science (2015/12/16)
- Abdullah Gul University, Mechanical Engineering (2017/10/11)
- Academia Sinica, Administration Office of Institute of physics (1)
- Academia Sinica, ASIAA §
- Academia Sinica, Institute of Modern History (2018/04/05) §
- Academia Sinica, Institute of Physics (1) §
- Allegheny College, Geology Department (2016/07/28)
- American Physical Society, Division of Particles and Fields
- American University, Computer Science (2017/10/10)
- American University of Armenia Fund, Human Resources Department (2018/01/24)
- Antarctic Federation, Government (0000/00/00)
- Antioch University, Human Resources (2015/11/12) ¶
- |- Antioch University, School of Education (2015/11/12)
- ARC Centre of Excellence in Future Low-Energy Electronics Technologies (2)
- Argonne National Laboratory, HEP Division, Theoretical Physics Group §
- Argonne National Laboratory, Nanoscience and Technology Division (2016/01/11) §
- Ariel University, Nanooptics Lab (0000/00/00)
- Ariel University, Physics Department/High Energy Physics group

- Arizona State University, Beyond center (2017/08/17)
- Arizona State University, Cosmology / CLAS / ASU §
- Arizona State University, Department of English (5)
- Arizona State University, Melikian Center
- Arizona State University, Physics
- Arizona State University, School of Arts, Media and Engineering (2017/02/28)
- Arizona State University, School of Geographical Sciences and Urban Planning
- Arizona State University, School of Historical, Philosophical and Religious Studies (2017/11/18)
- Arizona State University, School of Human Evolution and Social Change
- Arizona State University, School of International Letters & Cultures (SILC) (1)
- Arizona State University, School of Politics and Global Studies
- Arizona State University, School of Social and Behavioral Sciences
- Asia Pacific Center for Theoretical Physics (2015/06/18)
- Asia Pacific Center for Theoretical Physics, Junior Research Group (2017/11/02) §
- Asia Pacific Center for Theoretical Physics, Junior Research Group "Classical and Quantum Theory of Gravity" (2018/03/06) §
- Asia Pacific Center for Theoretical Physics, Research support team §
- Auburn University, Human Develoment & Family Studies (2015/10/01)
- Augustana College, Computer Science (2017/09/06)
- Augustana College, Geology Department (2017/09/01)
- Austrian Academy of Sciences, Institute of High Energy Physics (HEPHY) §
- Bahcesehir University, Department of Psychology (0000/00/00)
- Ball State University, Fisher Institute for Health & Well Being (2017/11/09)
- Ball State University, School of Music (2017/09/22)
- Bar Ilan University, Physics Department (2017/02/11) §
- Bar Ilan University, physics department, condensed matter theory (1) §
- Bard College Berlin, Political Thought (2017/11/07)
- Baylor University, Physics §
- Beijing Computational Science Research Center, Beijing Computational Science Research Center (2016/09/07) ¶
- |- Beijing Computational Science Research Center, Quantum Physics and Quantum information (2016/09/07) §
- Beijing Institute of Technology, School of Mechanical Engineering (2016/11/23)
- Ben-Gurion University of the Negev, Chemistry

- Ben-Gurion University of the Negev, High Energy Theory Group (1) §
- Ben-Gurion University of the Negev, Meidan Group, Department of Physics (2017/08/14) §
- Ben-Gurion University of the Negev, Theoretical Nano-Science Group §
- Benedictine University, Human Resources ¶
- |- Benedictine University, Academic Affairs (1)
- |- Benedictine University, Arts and Letters- Springfield
- |- Benedictine University, Biology (1)
- |- Benedictine University, Biology at Mesa Campus (1)
- |- Benedictine University, Business at Mesa, AZ Campus (1)
- |- Benedictine University, Business- Springfield
- |- Benedictine University, Chemistry
- |- Benedictine University, Chemistry, Mesa Campus (1)
- |- Benedictine University, Communication Arts
- |- Benedictine University, Communication Arts at Mesa, AZ Campus
- |- Benedictine University, Computer Science
- |- Benedictine University, Computer Science - MESA, AZ
- |- Benedictine University, Criminal Justice at Mesa, AZ Campus
- |- Benedictine University, Education- Springfield
- |- Benedictine University, English Language and Literature- Mesa, AZ
- |- Benedictine University, Exercise Physiology
- |- Benedictine University, Fine Arts at Mesa, AZ Campus
- |- Benedictine University, Graduate Business Administration
- |- Benedictine University, History - Mesa, AZ
- |- Benedictine University, History, Philosophy & Religious Studies
- |- Benedictine University, Humanities - Mesa, AZ
- |- Benedictine University, Languages and Literature ¶
- |- Benedictine University, Mathematics, Mesa Campus (1)
- |- Benedictine University, MPH
- |- Benedictine University, Music
- |- Benedictine University, Natural and Computational Sciences-Springfield
- |- Benedictine University, Nursing and Health
- |- Benedictine University, Nursing and Health- Springfield
- |- Benedictine University, Nutrition (1)
- |- Benedictine University, Nutrition at Mesa, AZ Campus
- |- Benedictine University, Organizational Behavior (M.O.B.)
- |- Benedictine University, Ph.D./D.B.A. in Values-Driven Leadership
- |- Benedictine University, Philosophy
- |- Benedictine University, Physics and Engineering
- |- Benedictine University, Political Science
- |- Benedictine University, Psychology at Mesa, AZ Campus
- |- Benedictine University, Psychology/Sociology
- |- Benedictine University, School of Education
- |- Benedictine University, Social and Behavioral Sciences - Springfield Campus
- |- Benedictine University, Spanish, Mesa AZ
- |- Benedictine University, TEST GROUP
- |- Benedictine University, Theology at Mesa, AZ Campus
- |- Benedictine University, Undergraduate Business
- |- Benedictine University, Writing
- Bennington College, Society, Culture, Thought (2016/09/23)
- Bentley University (0000/00/00) ¶
- Bilkent University, NANOTAM (2016/03/24) §
- Boğaziçi University, Humanities Program

- Boise State University, Chemistry and Biochemistry (2017/11/17)
- Boise State University, Physics (1)
- Bonn University, Theoretical Physics, Physikalisches Inst. (1) §
- Boston College, Computer Science (2018/03/25) §
- Boston University, Bioinformatics Graduate Program (2016/05/27)
- Boston University, College of Arts & Sciences ¶
- |- Boston University, African American Studies Program
- |- Boston University, Arts & Sciences Linguistics Program
- |- Boston University, Arts & Sciences Writing Program
- |- Boston University, Boston University Marine Program
- |- Boston University, BU Chemistry (1)
- |- Boston University, ChemREU
- |- Boston University, Core Curriculum (1)
- |- Boston University, Data Science Initiative ¶
- |- Boston University, Department of Anthropology
- |- Boston University, Department of Astronomy
- |- Boston University, Department of Biology (1)
- |- Boston University, Department of Classical Studies (1)
- |- Boston University, Department of Computer Science (1)
- |- Boston University, Department of Earth & Environment
- |- Boston University, Department of Economics
- |- Boston University, Department of History
- |- Boston University, Department of History of Art & Architecture
- |- Boston University, Department of International Relations
- |- Boston University, Department of Philosophy
- |- Boston University, Department of Physics (1)
- |- Boston University, Department of Political Science
- |- Boston University, Department of Psychological & Brain Sciences
- |- Boston University, Department of Religion
- |- Boston University, Department of Romance Studies (3)
- |- Boston University, Department of Sociology (1)
- |- Boston University, Elie Wiesel Center for Jewish Studies (1)
- |- Boston University, Frederick S. Pardee School of Global Studies
- |- Boston University, Preservation Studies Program
- |- Boston University, School of Public Health
- |- Boston University, World Languages & Literatures (2)
- Boston University, Department of Biomedical Engineering
- Boston University, Department of Electrical and Computer Engineering
- Boston University, Engineering Divisions (1)
- Boston University, Experimental Particle Physics - Neutrino Group (2015/06/05) §
- Boston University, Global Health, School of Public Health
- Boston University, HET Physics §
- Boston University, Kilachand Honors College (1)
- Boston University, Markets, Public Policy and Law, Questrom School of Business (2017/10/12)
- Boston University, Mechanical Engineering Department (1)
- Boston University, Metropolitan College
- Boston University, School of Education (1)
- Boston University, Strategy & Innovation, Questrom School of Business
- Boston University School of Medicine, Biomedical Genetics (2016/09/15)
- Boston University School of Medicine, Department of Biochemistry, Cell Biology and Genomics
- Boston University School of Medicine, Pathology and Laboratory Medicine (2017/07/27)
- Brandeis University, Arts and Sciences ¶
- |- Brandeis University, African and Afro-American Studies Department ¶
- |- Brandeis University, African and Afro-American Studies, and Women's and Gender Studies
- |- Brandeis University, African and Afro-American Studies/Health: Science, Society and Policy
- |- Brandeis University, African and Afro-American Studies/Politics
- |- Brandeis University, American Studies - Kay Fellow
- |- Brandeis University, American Studies/Music
- |- Brandeis University, Arabic Language and Literature Program, Near Eastern and Judaic Studies Department
- |- Brandeis University, Arts and Sciences - Sawyer Seminar ¶
- |- Brandeis University, Asian American Pacific Islander Studies
- |- Brandeis University, Biochemistry Department ¶
- |- Brandeis University, Biology and Environmental Studies
- |- Brandeis University, Biology Department ¶
- |- Brandeis University, Chemistry Department
- |- Brandeis University, Classical Studies (1)
- |- Brandeis University, Classical Studies and Chemistry
- |- Brandeis University, Computer Science Department
- |- Brandeis University, Crown Center for Middle East Studies
- |- Brandeis University, Department of History ¶
- |- Brandeis University, Department of MUSIC
- |- Brandeis University, Economics/History
- |- Brandeis University, Education
- |- Brandeis University, Education and African and Afro-American Studies
- |- Brandeis University, English Department
- |- Brandeis University, Fine Arts (1)
- |- Brandeis University, French and Francophone Studies ¶
- |- Brandeis University, German, Russian and Asian Languages and Literature ¶
- |- Brandeis University, Islamic Studies
- |- Brandeis University, Israel Studies - Stoll Family Chair
- |- Brandeis University, Jack, Joseph and Morton Mandel Center for Studies in Jewish Education
- |- Brandeis University, Mellon-Sawyer Postdoctoral Fellow
- |- Brandeis University, Music/American Studies
- |- Brandeis University, Near Eastern and Judaic Studies
- |- Brandeis University, Philosophy and Neuroscience (1)
- |- Brandeis University, Physics Department ¶
- |- Brandeis University, HEP/Astro Experiment
- |- Brandeis University, Theoretical and Computational Physics §
- |- Brandeis University, Politics - Kay Fellow
- |- Brandeis University, Politics Department ¶
- |- Brandeis University, Psychology ¶
- |- Brandeis University, Romance Studies Department (1)
- |- Brandeis University, Sociology 2015
- |- Brandeis University, Sociology Department ¶
- |- Brandeis University, University Writing Program, Department of English
- |- Brandeis University, Women's, Gender, and Sexuality Studies Program
- Brandeis University, Schusterman Center for Israel Studies §
- Brandon University, Faculty of Health Studies (2016/02/25)

- Brigham and Women's Hospital, Division of Medical Physics & Biophysics §
- Brigham and Women's Hospital, Medical Physics (0000/00/00)
- Broad Institute of MIT and Harvard
- Brookhaven National Laboratory
- Brookhaven National Laboratory, Physics Department (1)
- Brooklyn College of CUNY, MMBL (Mechano-Micro-Biology Lab) in the Biology Department (2016/08/17) §
- Brown University, Department of Physics (2015/08/15)
- Brown University, HEP Physics (1) §
- Brown University, High Energy Experimental Group (2016/12/02) §
- Brown University, High Energy Theory §
- Brown University, Hispanic Studies (2016/09/09)
- Bucknell University, HR (0000/00/00)
- Cal Poly State University, San Luis Obispo, Biomedical Engineering Department (2017/08/05)
- California College of the Arts, Academic Affairs (0000/00/00) ¶
- California College of the Arts, Architecture
- California Institute of Technology, Division of Chemistry and Chemical Engineering (2017/10/07)
- California Institute of Technology, High Energy Physics (1)
- California Institute of Technology, Institute for Quantum Information and Matter
- California Institute of Technology, LIGO (2018/02/20)

- California Institute of Technology, PMA - HEP EXP (2017/10/21)
- California Institute of Technology, PMA/IQIM (2016/10/14) §
- California Institute of Technology, Submillimeter Astrophysics
- California State Polytechnic University, Pomona, Computer Science (2016/08/11)
- California State University San Marcos, Liberal Studies (2016/10/26)

- California State University, Long Beach, College of Engineering ¶
- |- California State University, Long Beach, Biomedical Engineering
- |- California State University, Long Beach, Chemical Engineering
- |- California State University, Long Beach, Civil and Construction Engineering Management
- |- California State University, Long Beach, Computer Engineering Computer Science
- |- California State University, Long Beach, Electrical Engineering
- |- California State University, Long Beach, Engineering Management
- |- California State University, Long Beach, Mechanical and Aerospace Engineering
- California State University, Long Beach, College of Liberal Arts ¶
- |- California State University, Long Beach
- |- California State University, Long Beach, American Indian Studies/ College of Liberal Arts
- |- California State University, Long Beach, American Studies
- |- California State University, Long Beach, American Studies, California State University, Long Beach [2036]
- |- California State University, Long Beach, Anthropology (1)
- |- California State University, Long Beach, Asian and Asian American Studies/CLA
- |- California State University, Long Beach, Chicano and Latino Studies/ College of Liberal Arts
- |- California State University, Long Beach, Communication Studies
- |- California State University, Long Beach, Department of Africana STudies ¶
- |- California State University, Long Beach, Department of Economics/AA/College of Liberal Arts
- |- California State University, Long Beach, Department of English
- |- California State University, Long Beach, Department of Psychology
- |- California State University, Long Beach, Department of Romance German Russian Languages & Literatures
- |- California State University, Long Beach, Geography
- |- California State University, Long Beach, Human Development / College of Liberal Arts
- |- California State University, Long Beach, International Studies
- |- California State University, Long Beach, International Studies/AA/CLA
- |- California State University, Long Beach, Journalism and Mass Communication CLA
- |- California State University, Long Beach, LINGUISTICS/College of Liberal Arts
- |- California State University, Long Beach, Political Science/AA/College of Liberal Arts
- |- California State University, Long Beach, Psychology/Academic Affairs
- |- California State University, Long Beach, RGRLL/CLA
- |- California State University, Long Beach, Sociology/ AA/ CLA (1)
- |- California State University, Long Beach, Women's, Gender & Sexuality Studies
- California State University, Northridge, Department of Philosophy / College of Humanities (2015/09/04)
- California State University, Northridge, Physics (2015/11/16) §
- California State University, Northridge, Physics and Astronomy (1) §
- California State University, Northridge, Physics and Astronomy/Science (2016/04/29) §
- California State University, Sacramento, College of Business Administration (0000/00/00)
- Cambridge University, DAMTP (2015/12/02)
- Cambridge University, Department of Physics (2015/08/30)
- Cambridge University, Institute of Criminology (2015/07/10)
- Cancer Research And Biostatistics (CRAB) §
- Carleton University, Health Sciences
- Carleton University, Physics Department (1) §
- Carnegie Institution for Science, Embryology
- Carnegie Mellon University, Carnegie Mellon Univrsity - Qatar (2016/10/18) §
- Carnegie Mellon University, Chemical Engineering (2016/08/27)
- Carnegie Mellon University, Computational Biology
- Carnegie Mellon University, Department of Materials Science and Engineering (2016/03/23)
- Carnegie Mellon University, Department of Physics (1)
- Carnegie Mellon University, H. John Heinz III College (2016/11/03)
- Carnegie Mellon University, Information Networking Institute (2016/11/16)
- Carnegie Mellon University, Mellon College of Science (2016/07/28) ¶
- |- Carnegie Mellon University, BrainHub (2016/07/28)
- |- Carnegie Mellon University, MCS Dean's Office (2016/07/28)
- Carnegie Mellon University, Recruiting
- Carnegie Mellon University, Tepper School of Business
- Carnegie Mellon University- Qatar, Computer Science
- Case Western Reserve University, Department of Physics
- CEA Saclay, Institut de physique theorique (2017/11/23) §
- CEA Saclay, Institut de Physique Theorique - IPhT (2017/11/01) §
- CEA Saclay, IPhT (1) §
- CEA Saclay, IPhT, Condensed Matter (2017/03/21) §
- CERN, CMS Collaboration §
- CERN, Theoretical Physics Department (1)
- Chapman University, Crean College of Health and Behavioral Sciences (2)
- Chapman University, Philosophy Department (2016/10/05)
- Chapman University, Schmid College of Science and Technology (3)
- Chinese Academy of Sciences, Institute of Theoretical Physics ¶
- Chungnam National University, Department of Physics

- City of Philadelphia, Open Data and Digital Transformation (0000/00/00)
- City of Philadelphia, The Chief Administrative Office and the Mayor's Office of Policy, Legislation and Intergovernmental Affairs (0000/00/00) §
- City University London, Department of Electrical & Electronic Engineering (2015/12/29)
- City University of Hong Kong, Lab for Public Management and Policy (2017/08/29)

- City University of Hong Kong, School of Veterinary Medicine (2015/05/23)
- City University of New York, Advanced Science Research Center (6)
- City University of New York, Computer Systems Technology/New York City College of Technology (2017/01/11)

- City University of New York, Physics (2016/09/20) §
- City University of New York, The Graduate School and University Center (2017/11/11)
- Claremont McKenna College, Mathematical Sciences (2)
- Clemson University, Physics and Astronomy (0000/00/00) §
- Clemson University, Psychology (2015/10/13)

- Clutch Prep, Physics Dept

- CNRS, LAPTh (1) §
- CNRS, LPTMS (1) §
- Colgate University ¶
- |- Colgate University, Department of Art and Art History (1)
- |- Colgate University, Department of Biology
- |- Colgate University, Department of Chemistry (1)
- |- Colgate University, Department of Computer Science (1)
- |- Colgate University, Department of East Asian Languages and Literatures (1)
- |- Colgate University, Department of Economics (1)
- |- Colgate University, Department of Educational Studies
- |- Colgate University, Department of English
- |- Colgate University, Department of Geography
- |- Colgate University, Department of Geology
- |- Colgate University, Department of German
- |- Colgate University, Department of History
- |- Colgate University, Department of Music
- |- Colgate University, Department of Philosophy
- |- Colgate University, Department of Physics and Astronomy (1)
- |- Colgate University, Department of Political Science (1)
- |- Colgate University, Department of Psychology & Neuroscience Program
- |- Colgate University, Department of Religion
- |- Colgate University, Department of Romance Languages and Literatures
- |- Colgate University, Department of Sociology & Anthropology
- |- Colgate University, Department of the Classics
- |- Colgate University, Department of Theater
- |- Colgate University, Department of Writing and Rhetoric
- |- Colgate University, Environmental Studies Program
- |- Colgate University, Film and Media Studies Program
- |- Colgate University, Great Religions/Chapel House
- |- Colgate University, Jewish Studies Program
- |- Colgate University, Middle Eastern Studies and Islamic Civilization Program
- |- Colgate University, Natural Sciences and Mathematics §
- |- Colgate University, Neuroscience Program
- |- Colgate University, Peace and Conflict Studies Program (1)
- |- Colgate University, Russian and Eurasian Studies Program
- |- Colgate University, Sample Department
- |- Colgate University, University Libraries (1)
- |- Colgate University, Women's Studies Program
- Collège de France, Institut de Physique
- Collège de France, Institut de Physique (OLD) (2015/11/06)
- College of Saint Benedict/Saint John's University, Computer Science
- College of William & Mary, Physics (2018/04/19)
- College of William & Mary, Theoretical Condensed Matter Physics §
- Colorado State University, Physics (0000/00/00)
- Columbia University, Biomedical Engineering (2018/03/16)
- Columbia University, Center for Theoretical Physics, Department of Physics §
- Columbia University, Electrical Engineering (2015/10/10)
- Columbia University, High Energy Physics Theory Group §
- Columbia University, Industrial Engineering and Operations Research (1)
- Columbia University, Medical Center
- Columbia University, Orthopedic Surgery (2017/05/04)
- Concordia University, Department of Physics
- Contact Singapore, Science, Technology and Research (2015/10/02)
- Cornell University, Division of Human Resources-Recruitment and Employment Center ¶
- |- Cornell University, College of Agriculture and Life Sciences ¶
- |- Cornell University, Animal Science (1)
- |- Cornell University, BEE/CALS (1)
- |- Cornell University, Biological Statistics and Computational Biology
- |- Cornell University, CALS - Division of Nutritional Sciences
- |- Cornell University, CALS Ecology and Evolutionary Biology
- |- Cornell University, CALS Human Resources
- |- Cornell University, Charles H. Dyson School of Applied Economics and Management
- |- Cornell University, College of Agriculture and Life Sciences (CALS) (1)
- |- Cornell University, Cornell Cooperative Extension (2)
- |- Cornell University, Cornell Institute of Host-Microbe Interactions and Disease (CIHMID)
- |- Cornell University, Department of Communication
- |- Cornell University, Department of Entomology - Geneva
- |- Cornell University, Department of Food Science (4)
- |- Cornell University, Development Sociology
- |- Cornell University, Earth and Atmospheric Sciences (1)
- |- Cornell University, Entomology/CALS (1)
- |- Cornell University, Lab of Ornithology
- |- Cornell University, Microbiology / Weill Institute for Cell and Molecular Biology
- |- Cornell University, Natural Resources
- |- Cornell University, Neurobiology and Behavior (CALS)
- |- Cornell University, Neurobiology and Behavior and Undergraduate Biology
- |- Cornell University, New York Sea Grant
- |- Cornell University, New York State Integrated Pest Management Program
- |- Cornell University, School of Integrative Plant Science
- |- Cornell University, School of Integrative Plant Science - Section of Plant Biology
- |- Cornell University, School of Integrative Plant Science - Section of Plant Pathology and Plant-Microbe Biology
- |- Cornell University, School of Integrative Plant Science – Section of Plant Breeding and Genetics (1)
- |- Cornell University, School of Integrative Plant Science – Section of Plant Pathology and Plant-Microbe Biology - Geneva
- |- Cornell University, School of Integrative Plant Science – Section of Soil and Crop Sciences
- |- Cornell University, Section of Horticulture (1)
- |- Cornell University, Section of Horticulture - Geneva
- |- Cornell University, College of Architecture, Art, and Planning ¶
- |- Cornell University, AAP Department of Art
- |- Cornell University, City and Regional Planning
- |- Cornell University, Department of Architecture (4)
- |- Cornell University, College of Arts and Sciences ¶
- |- Cornell University, Africana Studies & Research Center
- |- Cornell University, Anthropology (2)
- |- Cornell University, Archaeology
- |- Cornell University, Asian American Studies Program
- |- Cornell University, Asian Studies
- |- Cornell University, Astronomy
- |- Cornell University, Chemistry & Chemical Biology / Weill Institute
- |- Cornell University, Chemistry and Chemical Biology
- |- Cornell University, China and Asia Pacific Studies (CAPS)
- |- Cornell University, Comparative Literature
- |- Cornell University, Computational Physiology Laboratory §
- |- Cornell University, Cornell Center for Astrophysics and Planetary Science (1) §
- |- Cornell University, Cornell High Energy Sychrotron Source (CHESS)
- |- Cornell University, Cornell Laboratory for Accelerator-based Sciences and Education (3)
- |- Cornell University, Department of Classics
- |- Cornell University, Department of German Studies
- |- Cornell University, Department of History
- |- Cornell University, Department of Linguistics (1)
- |- Cornell University, Department of Performing and Media Arts
- |- Cornell University, Dept. of Psychology
- |- Cornell University, Ecology and Evolutionary Biology
- |- Cornell University, Economics
- |- Cornell University, English
- |- Cornell University, Government Department
- |- Cornell University, History of Art and Visual Studies
- |- Cornell University, Knight Institute for Writing in the Disciplines
- |- Cornell University, LASSP/Physics
- |- Cornell University, Latino Studies Program
- |- Cornell University, Linguistics
- |- Cornell University, Molecular Biology & Genetics (2)
- |- Cornell University, Music Department (1)
- |- Cornell University, Near Eastern Studies
- |- Cornell University, Neurobiology and Behavior
- |- Cornell University, Neurobiology and Behavior (ARTS)
- |- Cornell University, Philosophy Department
- |- Cornell University, Romance Studies (1)
- |- Cornell University, Science and Technology Studies
- |- Cornell University, Society for the Humanities
- |- Cornell University, Sociology
- |- Cornell University, Weill Institute for Cell & Molecular Biology
- |- Cornell University, College of Business (1) ¶
- |- Cornell University, Dyson School of Applied Economics and Management (2)
- |- Cornell University, Johnson (4) ¶
- |- Cornell University, School of Hotel Administration (2) ¶
- |- Cornell University, College of Engineering & Computing and Information Science ¶
- |- Cornell University, Biological Statistics and Computational Bio
- |- Cornell University, Biomedical Engineering
- |- Cornell University, Computer Science (2)
- |- Cornell University, Computing and Information Science
- |- Cornell University, Cornell Tech
- |- Cornell University, Dept. of Statistical Science
- |- Cornell University, Earth and Atmospheric Sciences/College of Engineering
- |- Cornell University, Electrical and Computer Engineering (1)
- |- Cornell University, Engineering Leadership Programs (3)
- |- Cornell University, Information Science (3)
- |- Cornell University, Materials Science & Engineering (1)
- |- Cornell University, Mechanical & Aerospace Engineering (1)
- |- Cornell University, Operations Research and Information Engineering (1)
- |- Cornell University, School of Chemical and Biomolecular Engineering
- |- Cornell University, School of Civil & Environmental Engineering
- |- Cornell University, Systems Engineering
- |- Cornell University, The School of Applied and Engineering Physics
- |- Cornell University, College of Human Ecology ¶
- |- Cornell University, Bronfenbrenner Center for Translational Research (1)
- |- Cornell University, CHEHR TEST Group
- |- Cornell University, Cornell Institute for Public Affairs
- |- Cornell University, Cornell Population Center
- |- Cornell University, Design + Environmental Analysis (1)
- |- Cornell University, Division of Nutritional Sciences (5)
- |- Cornell University, Fiber Science and Apparel Design (2)
- |- Cornell University, Human Development (2)
- |- Cornell University, Policy Analysis and Management (2)
- |- Cornell University, College of Veterinary Medicine (1) ¶
- |- Cornell University, Baker Institute for Animal Health
- |- Cornell University, Biomedical Sciences
- |- Cornell University, CVM Department of Population Medicine & Diagnostic Sciences
- |- Cornell University, Department of Biomedical Sciences
- |- Cornell University, Department of Clinical Sciences (1)
- |- Cornell University, Department of Molecular Medicine
- |- Cornell University, Microbiology & Immunology
- |- Cornell University, Department of Art
- |- Cornell University, Department of Biological and Environmental Engineering, College of Agriculture and Life Sciences
- |- Cornell University, High-Energy Theory Group §
- |- Cornell University, Judith Reppy Institute for Peace and Conflict Studies
- |- Cornell University, Law School
- |- Cornell University, Mario Einaudi Center for International Studies §
- |- Cornell University, Research Division (1) ¶
- |- Cornell University, Cornell Center for Material Research
- |- Cornell University, School of Chemical & Biomolecular Engineering
- |- Cornell University, School of Continuing Education and Summer Session ¶
- |- Cornell University, School of Industrial and Labor Relations ¶
- |- Cornell University, The Scheinman Institute on Conflict Resolution
- |- Cornell University, Thorne Group §
- |- Cornell University, Weill Institute for Cell and Molecular Biology
- Cornell University, Weill Cornell Medicine (2018/04/05)

- CSU Stanislaus (2018/01/12)

- CTEQ Collaboration (1) §
- Czech TECHNICAL University, IEAP ATLAS Group (2018/01/17)

- Dalhousie University, Faculty of Science (1)
- Dalian University of Technology (DUT), Management and Economic Science Laboratory §
- Dartmouth College, Dartmouth College Neukom Institute for Computational Science
- Dartmouth College, Physics and Astronomy (2017/10/12) §
- Dartmouth College, Society of Fellows
- Dartmouth College, Women's and Gender Studies Program
- Demo Group, Demo Dept (2015/07/17)
- DePauw University, Peace and Conflict Studies (1)
- DPF Coordinating Panel on Advanced Detectors (CPAD), Graduate Instrumentation Award

- Drew University, College of Liberal Arts (2016/01/15)
- Drexel University, Neurobiology and Anatomy (2015/06/05)
- Duke University, Office for Institutional Equity ¶
- |- Duke Kunshan University (7) ¶
- |- Duke Kunshan University, Environmental Program
- |- Duke Kunshan University, Global Health Research Center (1)
- |- Duke Kunshan University, Language and Culture Center (1)
- |- Duke University Medical Center, Department of Pharmacology and Cancer Biology and Department of Ophthalmology
- |- Duke University, 2009 Distinguished Professor
- |- Duke University, 2009 Distinguished Professors
- |- Duke University, Art, Art History & Visual Studies (2)
- |- Duke University, Art,Art History & Visual Studies (OLD)
- |- Duke University, Arts & Sciences: International Comparative Studies
- |- Duke University, Asian/Pacific Studies Institute
- |- Duke University, Biology (1)
- |- Duke University, Biology, National Evolutionary Synthesis Center (NESCent)
- |- Duke University, Biostatistics & Bioinformatics (1)
- |- Duke University, Cancer Institute Director Search
- |- Duke University, CEE search
- |- Duke University, Cell Biology/Duke University Medical Center
- |- Duke University, Center for Applied Genomics & Precision Medicine (DOM)
- |- Duke University, Center for Systems Biology
- |- Duke University, Center for Theoretical & Mathematical Sciences §
- |- Duke University, Classical Studies
- |- Duke University, Computer Science
- |- Duke University, CS-ECE
- |- Duke University, Department of Biochemistry
- |- Duke University, Department of Chemistry
- |- Duke University, Department of Immunology
- |- Duke University, Department of LAS
- |- Duke University, Department of Mathematics (1)
- |- Duke University, Department of Medicine
- |- Duke University, Department of Neurology
- |- Duke University, Department of Political Science (1)
- |- Duke University, Department of Population Health Sciences (3)
- |- Duke University, Department of Psychiatry
- |- Duke University, Department of Radiology
- |- Duke University, Department of Radiology, School of Medicine
- |- Duke University, Department of Romance Studies
- |- Duke University, Dermatology
- |- Duke University, Distinguished Professors
- |- Duke University, Division of Occupational and Environmental Medicine
- |- Duke University, DP 2010
- |- Duke University, Duke Divinity School
- |- Duke University, Duke Global Health Institute
- |- Duke University, Duke Human Vaccine Institute (2)
- |- Duke University, Duke Institute for Brain Sciences (1)
- |- Duke University, Duke University Libraries
- |- Duke University, Duke University Talent Identification Program
- |- Duke University, Dvision of Leadership Academic Services
- |- Duke University, Economics (2)
- |- Duke University, eDelivery Demo Group

- |- Duke University, Electrical and Computer Engineering (Old) §
- |- Duke University, Energy Initiative
- |- Duke University, English Department
- |- Duke University, English for International Students, Graduate School
- |- Duke University, Evolutionary Anthropology
- |- Duke University, Fuqua School of Business (2)
- |- Duke University, Gender, Sexuality and Feminist Studies (1)
- |- Duke University, Global Asia Initiative
- |- Duke University, Groh laboratory §
- |- Duke University, History
- |- Duke University, Immunology
- |- Duke University, Infectious Diseases
- |- Duke University, Leadership Administrative Services
- |- Duke University, Literature Program
- |- Duke University, Margolis Health Policy Center (2)
- |- Duke University, Medicine
- |- Duke University, Medicine/Cardiology (1)
