List of Registered Employers in the Last Four Years [Entreneurship] []
AcademicJobsOnline was officially launched in August, 2006. In the last 12 months, 2125 employers from 195 states in 42 countries have used the service for 3430 job ads (with 572 ads-only). On this server, 185069 unique users have logged in; 8640 applicants are currently on the 'Job Wanted' list, with 1304 in the Minority Registry; 47638 applicants have uploaded 411478 new documents; 47209 applicants have submitted 136412 new applications, with an average of 2.89 positions applied per applicant; 117107 reference writers have used the system, with 76579 reference writers uploaded 130971 new letters; The web server had 7724103 unique visits (among 140639405 hits.) - Abdullah Gul University, Mechanical Engineering (2017/10/11)
- Academia Sinica, Administration Office of Institute of physics (2) (2019/02/07)
- Academia Sinica, ASIAA (2018/05/11) §
- Academia Sinica, Institute of Modern History (2018/04/05) §
- Academia Sinica, Institute of Physics (1) §
- Allegheny College, Geology Department (2016/07/28)
- Amazon, Machine Learning University
- American Enterprise Institute, Talent Development
- American Physical Society, Division of Particles and Fields (2018/11/01)
- American University, Computer Science (2017/10/10)
- American University of Armenia Fund, Human Resources Department (2018/01/24)
- ARC Centre of Excellence in Future Low-Energy Electronics Technologies (2018/05/05)
- Argonne National Laboratory, HEP Division, Theoretical Physics Group (1) §
- Ariel University, Physics Department/High Energy Physics group

- Arizona State University, Beyond center (2017/08/17)
- Arizona State University, Cosmology / CLAS / ASU §
- Arizona State University, Department of English (3)
- Arizona State University, Melikian Center (1)
- Arizona State University, Physics (5)
- Arizona State University, School of Arts, Media and Engineering (2017/02/28)
- Arizona State University, School of Geographical Sciences and Urban Planning (2018/09/15)
- Arizona State University, School of Historical, Philosophical and Religious Studies (2017/11/18)
- Arizona State University, School of Human Evolution and Social Change (1)
- Arizona State University, School of International Letters & Cultures (SILC) (3)
- Arizona State University, School of Music (0000/00/00)
- Arizona State University, School of Politics and Global Studies
- Arizona State University, School of Social and Behavioral Sciences (4)
- Ashoka University, Physics (1)
- Asia Pacific Center for Theoretical Physics, Junior Research Group (2017/11/02) §
- Asia Pacific Center for Theoretical Physics, Junior Research Group "Classical and Quantum Theory of Gravity" (2018/03/06) §
- Asia Pacific Center for Theoretical Physics, Research support team (2018/12/20) §
- Augusta University, CSM Chemistry & Physics
- Augustana College, Computer Science (2017/09/06)
- Augustana College, Geology Department (2017/09/01)
- Austrian Academy of Sciences, Institute of High Energy Physics (HEPHY) (1) §
- Ball State University, Fisher Institute for Health & Well Being (2017/11/09)
- Ball State University, School of Music (2017/09/22)
- Bar Ilan University, Physics Department (2017/02/11) §
- Bar Ilan University, physics department, condensed matter theory (2018/12/10) §
- Bard College Berlin, Political Thought (2017/11/07)
- Baylor University, Electrical and Computer Engineering (0000/00/00) §
- Baylor University, Physics (4)
- Beijing Computational Science Research Center, Beijing Computational Science Research Center (2016/09/07) ¶
- |- Beijing Computational Science Research Center, Quantum Physics and Quantum information (2016/09/07) §
- Beijing Institute of Technology, School of Mechanical Engineering (2016/11/23)
- Beijing Normal University, Physics Department (0000/00/00) §
- Ben-Gurion University of the Negev, Chemistry (2018/09/26)

- Ben-Gurion University of the Negev, High Energy Theory Group (2018/08/08) §
- Ben-Gurion University of the Negev, Meidan Group, Department of Physics (2017/08/14) §
- Ben-Gurion University of the Negev, Physics (0000/00/00) §
- Ben-Gurion University of the Negev, Theoretical Nano-Science Group (2018/09/19) §
- Benedictine University, Human Resources ¶
- |- Benedictine University, Academic Affairs
- |- Benedictine University, Arts and Letters- Springfield
- |- Benedictine University, Biology (1)
- |- Benedictine University, Biology at Mesa Campus
- |- Benedictine University, Business at Mesa, AZ Campus
- |- Benedictine University, Business- Springfield
- |- Benedictine University, Chemistry
- |- Benedictine University, Chemistry, Mesa Campus
- |- Benedictine University, Communication Arts
- |- Benedictine University, Communication Arts at Mesa, AZ Campus
- |- Benedictine University, Computer Science (1)
- |- Benedictine University, Computer Science - MESA, AZ
- |- Benedictine University, Criminal Justice at Mesa, AZ Campus
- |- Benedictine University, Education- Springfield
- |- Benedictine University, English Language and Literature- Mesa, AZ
- |- Benedictine University, Exercise Physiology
- |- Benedictine University, Fine Arts at Mesa, AZ Campus
- |- Benedictine University, Graduate Business Administration
- |- Benedictine University, History - Mesa, AZ
- |- Benedictine University, History, Philosophy & Religious Studies
- |- Benedictine University, Humanities - Mesa, AZ
- |- Benedictine University, Languages and Literature ¶
- |- Benedictine University, Mathematics, Mesa Campus
- |- Benedictine University, MPH (1)
- |- Benedictine University, Music
- |- Benedictine University, Natural and Computational Sciences-Springfield
- |- Benedictine University, Nursing and Health
- |- Benedictine University, Nursing and Health- Springfield
- |- Benedictine University, Nutrition
- |- Benedictine University, Nutrition at Mesa, AZ Campus
- |- Benedictine University, Organizational Behavior (M.O.B.)
- |- Benedictine University, Ph.D./D.B.A. in Values-Driven Leadership
- |- Benedictine University, Philosophy
- |- Benedictine University, Physics and Engineering
- |- Benedictine University, Political Science
- |- Benedictine University, Psychology at Mesa, AZ Campus
- |- Benedictine University, Psychology/Sociology
- |- Benedictine University, School of Education (1)
- |- Benedictine University, Social and Behavioral Sciences - Springfield Campus
- |- Benedictine University, Spanish, Mesa AZ
- |- Benedictine University, TEST GROUP
- |- Benedictine University, Theology at Mesa, AZ Campus
- |- Benedictine University, Undergraduate Business
- |- Benedictine University, Writing
- Bennington College, Society, Culture, Thought (2016/09/23)
- Bentley University (0000/00/00) ¶
- Bilkent University, NANOTAM (2016/03/24) §
- Bilkent University - National Nanotechnology Research Center, Institute of Materials Science and Nanotechnology (0000/00/00) ¶
- Boğaziçi University, Humanities Program (2018/10/17)

- Boise State University, Chemistry and Biochemistry (2017/11/17)
- Boise State University, Physics (2018/12/18)
- Bonn University, Theoretical Physics, Physikalisches Inst. (2018/11/16) §
- Boston College, Computer Science (2) §
- Boston University, Bioinformatics Graduate Program (2016/05/27)
- Boston University, College of Arts & Sciences ¶
- |- Boston University, African American Studies Program
- |- Boston University, Archaeology Program (1)
- |- Boston University, Arts & Sciences Linguistics Program
- |- Boston University, Arts & Sciences Writing Program
- |- Boston University, Boston University Marine Program
- |- Boston University, BU Chemistry (1)
- |- Boston University, ChemREU
- |- Boston University, Core Curriculum
- |- Boston University, Data Science Initiative ¶
- |- Boston University, Department of Anthropology
- |- Boston University, Department of Astronomy (1)
- |- Boston University, Department of Biology (1)
- |- Boston University, Department of Classical Studies
- |- Boston University, Department of Computer Science
- |- Boston University, Department of Earth & Environment (1)
- |- Boston University, Department of Economics (1)
- |- Boston University, Department of History
- |- Boston University, Department of History of Art & Architecture
- |- Boston University, Department of International Relations
- |- Boston University, Department of Philosophy
- |- Boston University, Department of Physics (1)
- |- Boston University, Department of Political Science
- |- Boston University, Department of Psychological & Brain Sciences (1)
- |- Boston University, Department of Religion
- |- Boston University, Department of Romance Studies (2)
- |- Boston University, Department of Sociology (1)
- |- Boston University, Elie Wiesel Center for Jewish Studies
- |- Boston University, Frederick S. Pardee School of Global Studies (2) ¶
- |- Boston University, Preservation Studies Program
- |- Boston University, School of Public Health
- |- Boston University, World Languages & Literatures
- Boston University, Department of Biomedical Engineering (1)
- Boston University, Department of Electrical and Computer Engineering (2)
- Boston University, Engineering Divisions
- Boston University, Global Health, School of Public Health (2018/12/13)
- Boston University, HET Physics (1) §
- Boston University, Kilachand Honors College (2019/02/05)
- Boston University, Markets, Public Policy and Law, Questrom School of Business
- Boston University, Mechanical Engineering Department (1)
- Boston University, Metropolitan College (3)
- Boston University, Questrom School of Business
- Boston University, School of Education (2)
- Boston University, Strategy & Innovation, Questrom School of Business (2018/09/08)
- Boston University School of Medicine, Biochemistry (1) §
- Boston University School of Medicine, Biomedical Genetics (2016/09/15)
- Boston University School of Medicine, Department of Biochemistry
- Boston University School of Medicine, Pathology and Laboratory Medicine (2017/07/27)
- Boston University School of Medicine, Rheumatology (1)
- Boston University School of Medicine, School of Public Health Department of Epidemiology
- Boston University School of Public Health, Community Health Sciences (1)
- Boston University School of Public Health, Department of Global Health (2)
- Boston University School of Public Health, Environmental Health Department
- Brandeis University, Arts and Sciences ¶
- |- Brandeis University, African and Afro American Studies, and Women's, Gender and Sexuality Studies
- |- Brandeis University, African and Afro-American Studies Department ¶
- |- Brandeis University, African and Afro-American Studies, and Women's and Gender Studies
- |- Brandeis University, African and Afro-American Studies/Health: Science, Society and Policy
- |- Brandeis University, African and Afro-American Studies/Politics
- |- Brandeis University, American Studies - Kay Fellow
- |- Brandeis University, American Studies/Music
- |- Brandeis University, Anthropology
- |- Brandeis University, Arabic Language and Literature Program, Near Eastern and Judaic Studies Department
- |- Brandeis University, Arts and Sciences - Sawyer Seminar ¶
- |- Brandeis University, Asian American and Pacific Islander Studies (1)
- |- Brandeis University, Biochemistry Department ¶
- |- Brandeis University, Biology and Environmental Studies
- |- Brandeis University, Biology Department (1) ¶
- |- Brandeis University, Chemistry Department
- |- Brandeis University, Classical Studies
- |- Brandeis University, Classical Studies and Chemistry
- |- Brandeis University, Computer Science Department
- |- Brandeis University, Creativity, the Arts, and Social Transformation (1)
- |- Brandeis University, Crown Center for Middle East Studies
- |- Brandeis University, Department of History ¶
- |- Brandeis University, Department of MUSIC
- |- Brandeis University, Economics (1)
- |- Brandeis University, Economics/History
- |- Brandeis University, Education
- |- Brandeis University, Education and African and Afro-American Studies
- |- Brandeis University, English Department
- |- Brandeis University, Fine Arts (1)
- |- Brandeis University, Fine Arts and African and Afro-American Studies (1)
- |- Brandeis University, French and Francophone Studies ¶
- |- Brandeis University, German, Russian and Asian Languages and Literature ¶
- |- Brandeis University, International Business School (1)
- |- Brandeis University, Islamic Studies
- |- Brandeis University, Israel Studies - Stoll Family Chair
- |- Brandeis University, Jack, Joseph and Morton Mandel Center for Studies in Jewish Education
- |- Brandeis University, Latin American and Latino Studies, and Romance Studies (1)
- |- Brandeis University, Mellon-Sawyer Postdoctoral Fellow
- |- Brandeis University, Music/American Studies
- |- Brandeis University, Near Eastern and Judaic Studies
- |- Brandeis University, Ottoman, Mizrahi, and Sephardic Jewish Studies - Marash and Ocuin Chair
- |- Brandeis University, Philosophy and Neuroscience
- |- Brandeis University, Philosophy Department (1)
- |- Brandeis University, Physics Department ¶
- |- Brandeis University, HEP/Astro Experiment
- |- Brandeis University, Theoretical and Computational Physics (1) §
- |- Brandeis University, Politics - Kay Fellow
- |- Brandeis University, Politics Department ¶
- |- Brandeis University, Psychology ¶
- |- Brandeis University, Romance Studies Department (1)
- |- Brandeis University, Sociology 2015
- |- Brandeis University, Sociology Department ¶
- |- Brandeis University, Theater Arts (1)
- |- Brandeis University, University Writing Program (1)
- |- Brandeis University, Women's, Gender, and Sexuality Studies Program
- Brandeis University, Schusterman Center for Israel Studies §
- Brandon University, Faculty of Health Studies (2016/02/25)

- Brigham and Women's Hospital, Division of Medical Physics & Biophysics (2019/01/12) §
- Brigham Young University, REU/RET Program, Dept of Physics and Astronomy (2)
- Broad Institute of MIT and Harvard (2)
- Brookhaven National Laboratory (2018/07/17)
- Brookhaven National Laboratory, Physics Department (1)
- Brooklyn College of CUNY, MMBL (Mechano-Micro-Biology Lab) in the Biology Department (2016/08/17) §
- Brown University, Data Science Initiative (0000/00/00)
- Brown University, HEP Physics (2018/07/18) §
- Brown University, High Energy Experimental Group (2016/12/02) §
- Brown University, High Energy Theory §
- Brown University, Hispanic Studies (2016/09/09)
- Brown University, Theoretical Physics Center
- Bucknell University, HR (0000/00/00)
- Bytedance (0000/00/00)
- Cal Poly State University, San Luis Obispo, Biomedical Engineering Department (2017/08/05)
- California College of the Arts, Academic Affairs (0000/00/00) ¶
- California College of the Arts, Architecture (2018/12/08)
- California Institute of Technology, Division of Chemistry and Chemical Engineering (2017/10/07)
- California Institute of Technology, High Energy Physics (2019/02/09)
- California Institute of Technology, Institute for Quantum Information and Matter §
- California Institute of Technology, LIGO (2018/02/20)

- California Institute of Technology, Millimeter/Submillimeter Astrophysics §
- California Institute of Technology, PMA - HEP EXP (2017/10/21)
- California Institute of Technology, PMA/IQIM (2016/10/14) §
- California Institute of Technology, Theoretical Astrophysics (TAPIR) §
- California State Polytechnic University, Pomona, Biological Sciences Department (0000/00/00)
- California State Polytechnic University, Pomona, Computer Science (2016/08/11)
- California State University San Marcos, Liberal Studies (2016/10/26)

- California State University, East Bay, Ethnic Studies (0000/00/00)
- California State University, East Bay, Liberal Studies
- California State University, East Bay, Physics Department, ATLAS group (1) §
- California State University, Long Beach, College of Engineering ¶
- |- California State University, Long Beach, Bio Medical Eng
- |- California State University, Long Beach, Biomedical Engineering
- |- California State University, Long Beach, ChE
- |- California State University, Long Beach, Chemical Engineering
- |- California State University, Long Beach, Civil and Construction Engineering Management (1)
- |- California State University, Long Beach, Comp Eng Comp Sc (1)
- |- California State University, Long Beach, CompECompS
- |- California State University, Long Beach, Computer Engineering Computer Science
- |- California State University, Long Beach, Electrical Engineering (1)
- |- California State University, Long Beach, Engineering Management
- |- California State University, Long Beach, Mechanical and Aerospace Engineering (1)
- California State University, Long Beach, College of Liberal Arts ¶
- |- California State University, Long Beach
- |- California State University, Long Beach, American Indian Studies/ College of Liberal Arts
- |- California State University, Long Beach, American Studies (1)
- |- California State University, Long Beach, American Studies, California State University, Long Beach [2036]
- |- California State University, Long Beach, Anthropology
- |- California State University, Long Beach, Asian and Asian American Studies/CLA
- |- California State University, Long Beach, Chicano and Latino Studies/ College of Liberal Arts
- |- California State University, Long Beach, Communication Studies
- |- California State University, Long Beach, Department of Africana STudies ¶
- |- California State University, Long Beach, Department of Economics/AA/College of Liberal Arts
- |- California State University, Long Beach, Department of English (1)
- |- California State University, Long Beach, Department of Psychology
- |- California State University, Long Beach, Department of Romance German Russian Languages & Literatures
- |- California State University, Long Beach, Geography
- |- California State University, Long Beach, HISTORY (1)
- |- California State University, Long Beach, Human Development / College of Liberal Arts (1)
- |- California State University, Long Beach, International Studies
- |- California State University, Long Beach, International Studies/AA/CLA
- |- California State University, Long Beach, Journalism and Public Relations-College of Liberal Arts
- |- California State University, Long Beach, LINGUISTICS/College of Liberal Arts
- |- California State University, Long Beach, PHILOSOPHY
- |- California State University, Long Beach, Political Science/AA/College of Liberal Arts
- |- California State University, Long Beach, Psychology/Academic Affairs
- |- California State University, Long Beach, RGRLL/CLA
- |- California State University, Long Beach, Sociology/ AA/ CLA
- |- California State University, Long Beach, Women's, Gender & Sexuality Studies
- California State University, Northridge, Physics and Astronomy (2) §
- California State University, Northridge, Physics and Astronomy/Science (2016/04/29) §
- Cancer Research And Biostatistics (CRAB) (2018/08/23) §
- Carleton University, Health Sciences (2018/10/02)
- Carleton University, Physics Department §
- Carnegie Institution for Science, Embryology (2018/08/07)
- Carnegie Mellon University, Carnegie Mellon Univrsity - Qatar (2016/10/18) §
- Carnegie Mellon University, Chemical Engineering (2016/08/27)
- Carnegie Mellon University, Computational Biology (2018/10/25)
- Carnegie Mellon University, Department of Materials Science and Engineering (2016/03/23)
- Carnegie Mellon University, Department of Physics (2)
- Carnegie Mellon University, H. John Heinz III College (2016/11/03)
- Carnegie Mellon University, Information Networking Institute (2016/11/16)
- Carnegie Mellon University, Mellon College of Science (2016/07/28) ¶
- |- Carnegie Mellon University, BrainHub (2016/07/28)
- |- Carnegie Mellon University, MCS Dean's Office (2016/07/28)
- Carnegie Mellon University, Recruiting (2018/09/08)
- Carnegie Mellon University, Tepper School of Business (2018/08/25)
- Carnegie Mellon University- Qatar, Computer Science
- Case Western Reserve University, Department of Physics
- CEA Saclay, Institut de physique theorique (2017/11/23) §
- CEA Saclay, Institut de Physique Theorique - IPhT (2017/11/01) §
- CEA Saclay, IPhT (1) §
- CEA Saclay, IPhT, Condensed Matter (2017/03/21) §
- CEA, CNRS, Ecole polytechnique, CPHT, DPhN, LLR (2) §
- CEA-Saclay, Institut de Physique Theorique (3)
- CERN, CMS Collaboration §
- CERN, Theoretical Physics Department (3)
- Chapman University, Crean College of Health and Behavioral Sciences (4)
- Chapman University, Dodge College of Film and Media Arts (4)
- Chapman University, Philosophy Department (2016/10/05)
- Chapman University, Schmid College of Science and Technology (1)
- Chapman University, School of Communication
- Chinese Academy of Sciences, Institute of Theoretical Physics (2018/11/15) ¶
- Chungnam National University, Department of Physics (2019/01/05)

- Cincinnati Children's Hospital Medical Center, CuSTOM

- City University College Of Ajman (0000/00/00)
- City University of Hong Kong, Lab for Public Management and Policy (2017/08/29)

- City University of New York, Advanced Science Research Center (2)
- City University of New York, Computer Systems Technology/New York City College of Technology (2017/01/11)

- City University of New York, Lehman College, Dept. of Physics and Astronomy (1) §
- City University of New York, Physics (2016/09/20) §
- City University of New York, The Graduate School and University Center (2017/11/11)
- Claremont McKenna College, Mathematical Sciences (1)
- Clemson University, Physics and Astronomy (0000/00/00) §
- Clutch Prep, Physics Dept (2018/07/31)

- CNRS, LAPTh (1) §
- CNRS, LPTMS §
- CODE University of Applied Sciences (0000/00/00) ¶
- Colgate University ¶
- |- Colgate University, Africana and Latin American Studies Program
- |- Colgate University, Department of Art and Art History
- |- Colgate University, Department of Biology (2)
- |- Colgate University, Department of Chemistry
- |- Colgate University, Department of Computer Science (1)
- |- Colgate University, Department of East Asian Languages and Literatures
- |- Colgate University, Department of Economics (2)
- |- Colgate University, Department of Educational Studies
- |- Colgate University, Department of English
- |- Colgate University, Department of Geography (1)
- |- Colgate University, Department of Geology
- |- Colgate University, Department of German (1)
- |- Colgate University, Department of History (1)
- |- Colgate University, Department of Music
- |- Colgate University, Department of Philosophy (2)
- |- Colgate University, Department of Physics and Astronomy
- |- Colgate University, Department of Political Science (2)
- |- Colgate University, Department of Psychological & Brain Sciences (1)
- |- Colgate University, Department of Religion
- |- Colgate University, Department of Romance Languages and Literatures (1)
- |- Colgate University, Department of Sociology & Anthropology (2)
- |- Colgate University, Department of the Classics
- |- Colgate University, Department of Theater (1)
- |- Colgate University, Department of Writing and Rhetoric (1)
- |- Colgate University, Environmental Studies Program
- |- Colgate University, Film and Media Studies Program
- |- Colgate University, Great Religions/Chapel House
- |- Colgate University, Jewish Studies Program
- |- Colgate University, Middle Eastern Studies and Islamic Civilization Program
- |- Colgate University, Native American Studies
- |- Colgate University, Neuroscience Program
- |- Colgate University, Peace and Conflict Studies Program
- |- Colgate University, Russian and Eurasian Studies Program
- |- Colgate University, Sample Department
- |- Colgate University, University Libraries
- |- Colgate University, Women's Studies Program
- Collège de France, Institut de Physique (2018/09/07)
- College of Saint Benedict/Saint John's University, Computer Science (2)
- College of William & Mary, Physics (2018/04/19)
- College of William & Mary, Theoretical Condensed Matter Physics (2018/06/08) §
- Colorado State University, Physics (0000/00/00)
- Columbia University, AMO Physics §
- Columbia University, Biomedical Engineering (2018/03/16)
- Columbia University, Center for Theoretical Physics, Department of Physics (2018/07/13) §
- Columbia University, Chemistry / Graduate School of Arts & Sciences
- Columbia University, Earth and Environmental Engineering (3)
- Columbia University, High Energy Physics Theory Group (1) §
- Columbia University, Industrial Engineering and Operations Research (2018/12/06)
- Columbia University, Medical Center (2018/10/23)
- Columbia University, Orthopedic Surgery (2017/05/04)
- Concordia University, Department of Physics (2018/08/15)
- Cornell University, Division of Human Resources-Recruitment and Employment Center ¶
- |- Cornell University, College of Agriculture and Life Sciences ¶
- |- Cornell University, Animal Science (1)
- |- Cornell University, BEE/CALS (5)
- |- Cornell University, Biological Statistics and Computational Biology (2)
- |- Cornell University, CALS - Division of Nutritional Sciences
- |- Cornell University, CALS - International Programs
- |- Cornell University, CALS Ecology and Evolutionary Biology (1)
- |- Cornell University, CALS Human Resources (1)
- |- Cornell University, Charles H. Dyson School of Applied Economics and Management
- |- Cornell University, College of Agriculture and Life Sciences (CALS)
- |- Cornell University, Cornell Cooperative Extension (3)
- |- Cornell University, Cornell Institute of Host-Microbe Interactions and Disease (CIHMID)
- |- Cornell University, Department of Communication (2)
- |- Cornell University, Department of Entomology - Geneva (1)
- |- Cornell University, Department of Food Science (2)
- |- Cornell University, Development Sociology
- |- Cornell University, Earth and Atmospheric Sciences
- |- Cornell University, Entomology/CALS
- |- Cornell University, Lab of Ornithology (1)
- |- Cornell University, Landscape Architecture
- |- Cornell University, Microbiology / Weill Institute for Cell and Molecular Biology
- |- Cornell University, Microbiology/CALS
- |- Cornell University, Natural Resources (1)
- |- Cornell University, Neurobiology and Behavior (CALS)
- |- Cornell University, Neurobiology and Behavior and Undergraduate Biology
- |- Cornell University, New York Sea Grant
- |- Cornell University, New York State Integrated Pest Management Program
- |- Cornell University, School of Integrative Plant Science (1)
- |- Cornell University, School of Integrative Plant Science - Section of Plant Biology (1)
- |- Cornell University, School of Integrative Plant Science - Section of Plant Pathology and Plant-Microbe Biology (2)
- |- Cornell University, School of Integrative Plant Science – Section of Plant Breeding and Genetics (2)
- |- Cornell University, School of Integrative Plant Science – Section of Plant Pathology and Plant-Microbe Biology - Geneva (1)
- |- Cornell University, School of Integrative Plant Science – Section of Soil and Crop Sciences (1)
- |- Cornell University, Section of Horticulture
- |- Cornell University, Section of Horticulture - Geneva (1)
- |- Cornell University, College of Architecture, Art, and Planning ¶
- |- Cornell University, AAP Department of Art
- |- Cornell University, City and Regional Planning
- |- Cornell University, Department of Architecture (3)
- |- Cornell University, College of Arts and Sciences (1) ¶
- |- Cornell University, Africana Studies & Research Center
- |- Cornell University, Anthropology (2)
- |- Cornell University, Archaeology (1)
- |- Cornell University, Asian American Studies Program
- |- Cornell University, Asian Studies
- |- Cornell University, Astronomy
- |- Cornell University, Chemistry & Chemical Biology / Weill Institute
- |- Cornell University, Chemistry and Chemical Biology
- |- Cornell University, China and Asia Pacific Studies (CAPS)
- |- Cornell University, Comparative Literature
- |- Cornell University, Computational Physiology Laboratory §
- |- Cornell University, Cornell Center for Astrophysics and Planetary Science (1) §
- |- Cornell University, Cornell High Energy Sychrotron Source (CHESS)
- |- Cornell University, Cornell Laboratory for Accelerator-based Sciences and Education (7)
- |- Cornell University, Department of Classics
- |- Cornell University, Department of German Studies
- |- Cornell University, Department of History (1)
- |- Cornell University, Department of Linguistics
- |- Cornell University, Department of Performing and Media Arts
- |- Cornell University, Dept. of Psychology (1)
- |- Cornell University, Ecology and Evolutionary Biology
- |- Cornell University, Economics (2)
- |- Cornell University, English
- |- Cornell University, Government Department (3)
- |- Cornell University, History of Art and Visual Studies
- |- Cornell University, Knight Institute for Writing in the Disciplines
- |- Cornell University, LASSP/Physics (1)
- |- Cornell University, Latino Studies Program
- |- Cornell University, Linguistics
- |- Cornell University, Molecular Biology & Genetics
- |- Cornell University, Music Department
- |- Cornell University, Near Eastern Studies
- |- Cornell University, Neurobiology and Behavior
- |- Cornell University, Neurobiology and Behavior (ARTS)
- |- Cornell University, Philosophy Department
- |- Cornell University, Romance Studies
- |- Cornell University, Science and Technology Studies (1)
- |- Cornell University, Society for the Humanities
- |- Cornell University, Sociology
- |- Cornell University, Weill Institute for Cell & Molecular Biology
- |- Cornell University, College of Business ¶
- |- Cornell University, Dyson School of Applied Economics and Management (4)
- |- Cornell University, Johnson ¶
- |- Cornell University, School of Hotel Administration (5) ¶
- |- Cornell University, College of Engineering & Computing and Information Science ¶
- |- Cornell University, Biological Statistics and Computational Bio
- |- Cornell University, Biomedical Engineering
- |- Cornell University, Computer Science (4)
- |- Cornell University, Computing and Information Science
- |- Cornell University, Cornell Tech
- |- Cornell University, Dept. of Statistical Science
- |- Cornell University, Earth and Atmospheric Sciences/College of Engineering (1)
- |- Cornell University, Electrical and Computer Engineering (5)
- |- Cornell University, Engineering Leadership Programs (1)
- |- Cornell University, Information Science (4)
- |- Cornell University, Materials Science & Engineering (1)
- |- Cornell University, Mechanical & Aerospace Engineering
- |- Cornell University, Operations Research and Information Engineering (1)
- |- Cornell University, School of Chemical and Biomolecular Engineering
- |- Cornell University, School of Civil & Environmental Engineering (2)
- |- Cornell University, Systems Engineering (1)
- |- Cornell University, The School of Applied and Engineering Physics
- |- Cornell University, College of Human Ecology ¶
- |- Cornell University, Bronfenbrenner Center for Translational Research
- |- Cornell University, CHEHR TEST Group
- |- Cornell University, Cornell Institute for Public Affairs
- |- Cornell University, Cornell Population Center
- |- Cornell University, Design + Environmental Analysis (1)
- |- Cornell University, Division of Nutritional Sciences (3)
- |- Cornell University, Fiber Science and Apparel Design (1)
- |- Cornell University, Human Development (2)
- |- Cornell University, Policy Analysis and Management (1)
- |- Cornell University, College of Veterinary Medicine ¶
- |- Cornell University, Baker Institute for Animal Health (1)
- |- Cornell University, Biomedical Sciences (2)
- |- Cornell University, CVM Department of Population Medicine & Diagnostic Sciences
- |- Cornell University, Department of Clinical Sciences (2)
- |- Cornell University, Department of Molecular Medicine
- |- Cornell University, Masters of Public Health (1)
- |- Cornell University, Microbiology & Immunology (1)
- |- Cornell University, Department of Art
- |- Cornell University, Department of Biological and Environmental Engineering, College of Agriculture and Life Sciences
- |- Cornell University, High-Energy Theory Group §
- |- Cornell University, Judith Reppy Institute for Peace and Conflict Studies
- |- Cornell University, Law School (1)
- |- Cornell University, Mario Einaudi Center for International Studies
- |- Cornell University, Research Division ¶
- |- Cornell University, Cornell Center for Material Research
- |- Cornell University, Institute of Biotechnology (3)
- |- Cornell University, School of Chemical & Biomolecular Engineering
- |- Cornell University, School of Continuing Education and Summer Session ¶
- |- Cornell University, School of Industrial and Labor Relations (2) ¶
- |- Cornell University, Human Resource Studies
- |- Cornell University, International and Comparative Labor
- |- Cornell University, Labor Relations, Law, and History
- |- Cornell University, Organizational Behavior
- |- Cornell University, The Scheinman Institute on Conflict Resolution
- |- Cornell University, Yang Tan Institute (4)
- |- Cornell University, Thorne Group §
- |- Cornell University, Weill Institute for Cell and Molecular Biology
- Cornell University, Vice Provost Units (1)
- Cornell University, Weill Cornell Medicine (2018/04/05)

- CSU Stanislaus (2018/01/12)

- CTEQ Collaboration (1) §
- Czech TECHNICAL University, IEAP ATLAS Group (2018/01/17)

- Dalhousie University, Faculty of Science (1)
- Dalian University of Technology (DUT), Lab of Prof. Xinwen Guo

- Dalian University of Technology (DUT), Management and Economic Science Laboratory (2018/11/10) §
- Dana-Farber Cancer Institute, Data Science (1)
- Dartmouth College, Cognitive Science (1)
- Dartmouth College, Dartmouth College Neukom Institute for Computational Science
- Dartmouth College, Physics and Astronomy (2017/10/12) §
- Dartmouth College, Society of Fellows
- Dartmouth College, Women's and Gender Studies Program (2018/09/15)
- DePauw University, Peace and Conflict Studies (2018/12/05)
- Dominican University of California, Department of Natural Sciences (1)
- DPF Coordinating Panel on Advanced Detectors (CPAD), Graduate Instrumentation Award

- Duke University, Office for Institutional Equity ¶
- |- Duke Kunshan University (27) ¶
- |- Duke Kunshan University, DSRC and iAPSE
- |- Duke Kunshan University, Environmental Program (1)
- |- Duke Kunshan University, Global Health Research Center (1)
- |- Duke Kunshan University, Language and Culture Center (3)
- |- Duke University Medical Center, Department of Pharmacology and Cancer Biology and Department of Ophthalmology
- |- Duke University, 2009 Distinguished Professor
