List of Registered Employers in the Last Four Years   [current, map, ]

 A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  All
Aboriginal communities Accounting Addictions Administrative Aerospace Engineering African American African Diasporas African Languages Africana Studies Aging American Indian and Indigenous Studies American Politics American Studies Analytical Chemistry Animal Science Anthropology Applied Mathematics Applied Physics Arab American Studies Arabic Language and Culture [more...]

  1. Duke University, Office for Institutional Equity (2015/09/10)
  2. |-  Duke University, Art,Art History & Visual Studies (2015/09/10)
  3. |-  Duke University, Biology (2015/09/10)
  4. |-  Duke University, Biomedical Engineering (2015/09/10)
  5. |-  Duke University, Biostatistics & Bioinformatics (2) (2015/09/10)
  6. |-  Duke University, CEE search (2015/09/10)
  7. |-  Duke University, Cell Biology/Duke University Medical Center (2015/09/10)
  8. |-  Duke University, Civil and Environmental Engineering (2) (2015/09/10)
  9. |-  Duke University, Civil and Environmental Engineering, Pratt School of Engineering (2015/09/10)
  10. |-  Duke University, Computer Science (2015/09/10)
  11. |-  Duke University, Department of Chemistry (2015/09/10)
  12. |-  Duke University, Department of Electrical and Computer Engineering (1) (2015/09/10)
  13. |-  Duke University, Department of Neurology (2015/09/10)
  14. |-  Duke University, Department of Political Science (2015/09/10)
  15. |-  Duke University, Distinguished Professors (2015/09/10)
  16. |-  Duke University, DP 2010 (2015/09/10)
  17. |-  Duke University, Duke Global Health Institute (2015/09/10)
  18. |-  Duke University, Economics (2015/09/10)
  19. |-  Duke University, Electrical and Computer Engineering (2015/09/10)
  20. |-  Duke University, English Department (2015/09/10)
  21. |-  Duke University, Evolutionary Anthropology (1) (2015/09/10)
  22. |-  Duke University, Fuqua School of Business (2015/09/10)
  23. |-  Duke University, Literature Program (2015/09/10)
  24. |-  Duke University, Mechanical Engineering and Materials Science (2015/09/10)
  25. |-  Duke University, Molecular Genetics and Microbiology (2) (2015/09/10)
  26. |-  Duke University, Neurobiology (2015/09/10)
  27. |-  Duke University, Office of the Dean, Pratt School of Engineering (2015/09/10)
  28. |-  Duke University, Orthopaedics Chair Search Committee 2010 (2015/09/10)
  29. |-  Duke University, Philosophy (2015/09/10)
  30. |-  Duke University, Physics (2015/09/10)
  31. |-  Duke University, Psychology and Neuroscience (2015/09/10)
  32. |-  Duke University, Religion Department (1) (2015/09/10)
  33. |-  Duke University, Sanford School of Public Policy (2015/09/10)
  34. |-  Duke University, Statistical Science (2015/09/10)
  35. |-  Duke University, Trinity College of Arts and Sciences (2015/09/10)
  36. |-  Duke University, Women's Studies (2015/09/10)
  37. Georgia State University, Neuroethics (1) (2014/05/22)
  38. Yale University, Faculty Administrative Services (2014/05/22)
  39. |-  Yale University, American Studies Program (2014/05/22)
  40. |-  Yale University, Center for Language Study (2014/05/22)
  41. |-  Yale University, Center for Law and Philosophy (2014/05/22)
  42. |-  Yale University, Clay Postdoctoral Fellowship (2014/05/22)
  43. |-  Yale University, Cognitive Science Program (1) (2014/05/22)
  44. |-  Yale University, Department of Anthropology (2014/05/22)
  45. |-  Yale University, Department of Applied Physics (2014/05/22)
  46. |-  Yale University, Department of Biomedical Engineering (2014/05/22)
  47. |-  Yale University, Department of Chemical and Environmental Engineering (2014/05/22)
  48. |-  Yale University, Department of Chemistry (2014/05/22)
  49. |-  Yale University, Department of Classics (2014/05/22)
  50. |-  Yale University, Department of Comparative Literature (2014/05/22)
  51. |-  Yale University, Department of Computer Science (2014/05/22)
  52. |-  Yale University, Department of East Asian Languages and Literatures (2014/05/22)
  53. |-  Yale University, Department of Ecology and Evolutionary Biology (2014/05/22)
  54. |-  Yale University, Department of Electrical Engineering (2014/05/22)
  55. |-  Yale University, Department of English (2014/05/22)
  56. |-  Yale University, Department of French (2014/05/22)
  57. |-  Yale University, Department of Geology and Geophysics (2014/05/22)
  58. |-  Yale University, Department of German (2014/05/22)
  59. |-  Yale University, Department of History (2014/05/22)
  60. |-  Yale University, Department of History of Art (2014/05/22)
  61. |-  Yale University, Department of Italian (2014/05/22)
  62. |-  Yale University, Department of Linguistics (2014/05/22)
  63. |-  Yale University, Department of Mechanical Engineering and Materials Science (2014/05/22)
  64. |-  Yale University, Department of Molecular, Cellular & Developmental Biology (2014/05/22)
  65. |-  Yale University, Department of Music (2014/05/22)
  66. |-  Yale University, Department of Near Eastern Languages and Civilizations (2014/05/22)
  67. |-  Yale University, Department of Philosophy (2014/05/22)
  68. |-  Yale University, Department of Physics (2014/05/22)
  69. |-  Yale University, Department of Political Science (2014/05/22)
  70. |-  Yale University, Department of Psychology (2014/05/22)
  71. |-  Yale University, Department of Religious Studies (2014/05/22)
  72. |-  Yale University, Department of Slavic Languages and Literatures (2014/05/22)
  73. |-  Yale University, Department of Sociology (2014/05/22)
  74. |-  Yale University, Department of Spanish and Portuguese (2014/05/22)
  75. |-  Yale University, Department of Statistics (2014/05/22)
  76. |-  Yale University, Ethnicity, Race and Migration (1) (2014/05/22)
  77. |-  Yale University, Humanities Program (2014/05/22)
  78. |-  Yale University, Institute of Sacred Music (2014/05/22)
  79. |-  Yale University, Institution for Social and Policy Studies (2014/05/22)
  80. |-  Yale University, Integrative Cardiac Biomechanics (2014/05/22)
  81. |-  Yale University, Jacob & Hilda Blaustein Post Doctoral Fellow, Judaic Studies (2014/05/22)
  82. |-  Yale University, Judaic Studies Post Doctoral Fellow (1) (2014/05/22)
  83. |-  Yale University, Judaic Studies Program (1) (2014/05/22)
  84. |-  Yale University, MacMillan Center (2) (2014/05/22)
  85. |-  Yale University, Program on Order, Conflict and Violence (2014/05/22)
  86. |-  Yale University, School of Drama (2014/05/22)
  87. |-  Yale University, School of Engineering and Applied Science (2014/05/22)
  88. |-  Yale University, Sociology Seminar Program (2014/05/22)
  89. |-  Yale University, Theater Studies (1) (2014/05/22)
  90. |-  Yale University, West Campus (1) (2014/05/22)
  91. |-  Yale University, Women's, Gender, and Sexuality Studies Program (2014/05/22)
  92. |-  Yale University, Yale Climate & Energy Institute (2014/05/22)
  93. |-  Yale University, Yale School of Public Health (4) (2014/05/22)
  94. Johns Hopkins University, HEP Experiment (2014/05/20)
  95. Northwestern University, Computational Systems Biology, Biostatistics (1) (2014/05/15)
  96. Pomona College (2014/05/06)
  97. |-  Pomona College, Asian Languages and Literatures (2014/05/06)
  98. |-  Pomona College, Biology (2014/05/06)
  99.   |-  Pomona College, Biology (Plant Bio) (2014/05/06)
  100. |-  Pomona College, Computer Science (2014/05/06)
  101. |-  Pomona College, Department of Anthropology (2014/05/06)
  102. |-  Pomona College, Department of Chemistry (2014/05/06)
  103. |-  Pomona College, Department of Economics (2014/05/06)
  104. |-  Pomona College, History Department (2014/05/06)
  105. |-  Pomona College, Media Studies (2014/05/06)
  106. |-  Pomona College, Politics Department (2014/05/06)
  107. Stanford University, Department of Chemistry (2014/05/06)
  108. Leibniz University Hannover, Institute for Theoretical Physics (1) (2014/05/03)
  109. Stanford University, School of Earth Sciences (2014/04/26)
  110. Polytechnic Institute of New York University (2014/04/23)
  111. Technion-Cornell Innovation Institute (1) (2014/04/17)
  112. University of Oxford, Department of Physics (1) (2014/04/17)
  113. Aalto University, School of Science Department of Information and Computer Science (2014/04/15)
  114. Broad Institute of MIT and Harvard, Interdisciplinary - Science and Engineering (2014/04/11)
  115. Texas A&M University at Galveston, General Academics (1) (2014/04/11)
  116. Lehigh University (2014/04/09)
  117. |-  Lehigh University, Africana Studies/Expressive Cultures (2014/04/09)
  118. |-  Lehigh University, Africana Studies/Religion Studies (2014/04/09)
  119. |-  Lehigh University, Bioengineering Program (2014/04/09)
  120. |-  Lehigh University, Biological Sciences (2014/04/09)
  121. |-  Lehigh University, Chemical Engineering (2014/04/09)
  122. |-  Lehigh University, Chemical Engineering - Interfacial (2014/04/09)
  123. |-  Lehigh University, Civil and Environmental Engineering (1) (2014/04/09)
  124. |-  Lehigh University, College of Education (2014/04/09)
  125. |-  Lehigh University, Computer Science and Engineering (2014/04/09)
  126. |-  Lehigh University, Department of Accounting (2014/04/09)
  127. |-  Lehigh University, Department of Biological Sciences (1) (2014/04/09)
  128. |-  Lehigh University, Department of Biological Sciences - Prof. of Practice (2014/04/09)
  129. |-  Lehigh University, Department of Chemistry (1) (2014/04/09)
  130. |-  Lehigh University, Department of Management (2014/04/09)
  131. |-  Lehigh University, Economics (2014/04/09)
  132. |-  Lehigh University, Education and Human Services (2014/04/09)
  133. |-  Lehigh University, Educational Leadership (2014/04/09)
  134. |-  Lehigh University, Electrical and Computer Engineering (2014/04/09)
  135. |-  Lehigh University, History/Arts & Sciences (2014/04/09)
  136. |-  Lehigh University, Industrial & Systems Engineering - Assistant Professor (2014/04/09)
  137. |-  Lehigh University, Industrial and Systems Engineering - Associate/Full Professor (2014/04/09)
  138. |-  Lehigh University, International Relations (2014/04/09)
  139. |-  Lehigh University, Journalism & Communication (1) (2014/04/09)
  140. |-  Lehigh University, Marketing (2014/04/09)
  141. |-  Lehigh University, ME/PC Rossin College of Engineering and Applied Science (2014/04/09)
  142. |-  Lehigh University, Mechanical Engineering & Mechanics (2) (2014/04/09)
  143. |-  Lehigh University, Music Department Professor of Practice (2014/04/09)
  144. |-  Lehigh University, Physics (2014/04/09)
  145. |-  Lehigh University, Quantitative Methods for Smart Grids, 2 positions (1) (2014/04/09)
  146. |-  Lehigh University, Religion Studies (2014/04/09)
  147. |-  Lehigh University, Teacher Education (2014/04/09)
  148. |-  Lehigh University, Visiting Professor - Power Systems Modeling and Prototyping (1) (2014/04/09)
  149. University of Texas Health Science Center at Houston (UTHealth) (2) (2014/04/09)
  150. Georgia Institute of Technology, School of Chemistry and Biochemistry (1) (2014/04/02)
  151. Swarthmore College, Modern Languages and Literatures (1) (2014/04/02)
  152. Stony Brook University, Provost's Office (1) (2014/04/01)
  153. Colgate University (2014/03/28)
  154. |-  Colgate University, Department of Art and Art History (2014/03/28)
  155. |-  Colgate University, Department of Biology (2014/03/28)
  156. |-  Colgate University, Department of Chemistry (1) (2014/03/28)
  157. |-  Colgate University, Department of Computer Science (2014/03/28)
  158. |-  Colgate University, Department of East Asian Languages and Literatures (2014/03/28)
  159. |-  Colgate University, Department of Economics (2014/03/28)
  160. |-  Colgate University, Department of Educational Studies (2014/03/28)
  161. |-  Colgate University, Department of English (2014/03/28)
  162. |-  Colgate University, Department of Geography (2014/03/28)
  163. |-  Colgate University, Department of German (2014/03/28)
  164. |-  Colgate University, Department of History (2014/03/28)
  165. |-  Colgate University, Department of Music (2014/03/28)
  166. |-  Colgate University, Department of Philosophy (2014/03/28)
  167. |-  Colgate University, Department of Physics and Astronomy (1) (2014/03/28)
  168. |-  Colgate University, Department of Political Science (1) (2014/03/28)
  169. |-  Colgate University, Department of Psychology (1) (2014/03/28)
  170. |-  Colgate University, Department of Religion (2014/03/28)
  171. |-  Colgate University, Department of Romance Languages and Literatures (2) (2014/03/28)
  172. |-  Colgate University, Department of the Classics (2014/03/28)
  173. |-  Colgate University, Department of Writing and Rhetoric (2014/03/28)
  174. |-  Colgate University, Environmental Studies Program (2014/03/28)
  175. |-  Colgate University, Film and Media Studies Program (1) (2014/03/28)
  176. |-  Colgate University, Great Religions/Chapel House (2014/03/28)
  177. |-  Colgate University, Jewish Studies Program (2014/03/28)
  178. |-  Colgate University, Middle Eastern Studies and Islamic Civilization Program (2014/03/28)
  179. |-  Colgate University, Peace and Conflict Studies Program (2014/03/28)
  180. |-  Colgate University, Russian and Eurasian Studies Program (1) (2014/03/28)
  181. |-  Colgate University, Sample Department (2014/03/28)
  182. |-  Colgate University, University Libraries (2) (2014/03/28)
  183. Georgia State University, Department of Computer Information Systems (1) (2014/03/21)
  184. Georgia State University, Economics (1) (2014/03/19)
  185. Massachusetts Institute of Technology, Foreign Languages and Literatures (2014/03/13)
  186. Stanford University, Environmental Earth System Science/Earth Sciences (1) (2014/03/08)
  187. Harvey Mudd College, Chemistry (1) (2014/03/05)
  188. The Ohio State University, Physics (1) (2014/03/05)
  189. University of Colorado, Boulder, Experimental High Energy Physics (2014/03/05)
  190. Universidad Austral de Chile, Instituto de Ciencias Fisicas y Matematicas (2014/03/04)
  191. University of Arizona, Physics Department (1) (2014/02/24)
  192. Fermilab, CMS (1) (2014/02/21)
  193. University of Missouri, Columbia, Physics (1) (2014/02/14)
  194. University of Iceland, Div of Theoretical Physics (2014/02/13)
  195. University of Washington, Department of Chemistry (2014/02/13)
  196. Ecole Normale Supérieure, Department of Physics (2014/02/12)
  197. Fermilab, Accelerator and Detector Simulation and Support Department (2014/02/08)
  198. Benedictine University, Personnel Resources (2014/02/01)
  199. |-  Benedictine University, Arts and Letters- Springfield (2) (2014/02/01)
  200. |-  Benedictine University, Biology (2014/02/01)
  201. |-  Benedictine University, Business Management at Mesa, AZ Campus (2014/02/01)
  202. |-  Benedictine University, Business- Springfield (1) (2014/02/01)
  203. |-  Benedictine University, Chemistry (4) (2014/02/01)
  204. |-  Benedictine University, Communication Arts at Mesa, AZ Campus (1) (2014/02/01)
  205. |-  Benedictine University, Computer Science (2014/02/01)
  206. |-  Benedictine University, Criminal Justice at Mesa, AZ Campus (1) (2014/02/01)
  207. |-  Benedictine University, Education- Springfield (1) (2014/02/01)
  208. |-  Benedictine University, Exercise Physiology (2014/02/01)
  209. |-  Benedictine University, Fine Arts at Mesa, AZ Campus (1) (2014/02/01)
  210. |-  Benedictine University, Graduate Business Administration (1) (2014/02/01)
  211. |-  Benedictine University, MPH (1) (2014/02/01)
  212. |-  Benedictine University, Music (2014/02/01)
  213. |-  Benedictine University, Natural and Computational Sciences (2014/02/01)
  214. |-  Benedictine University, Nursing and Health (2014/02/01)
  215. |-  Benedictine University, Nursing and Health- Springfield (2014/02/01)
  216. |-  Benedictine University, Nutrition (2014/02/01)
  217. |-  Benedictine University, Nutrition at Mesa, AZ Campus (1) (2014/02/01)
  218. |-  Benedictine University, Ph.D./D.B.A. in Values-Driven Leadership (2014/02/01)
  219. |-  Benedictine University, Physics and Engineering (1) (2014/02/01)
  220. |-  Benedictine University, Psychology at Mesa, AZ Campus (1) (2014/02/01)
  221. |-  Benedictine University, Psychology/Sociology (2014/02/01)
  222. |-  Benedictine University, School of Education (2014/02/01)
  223. |-  Benedictine University, Theology at Mesa, AZ Campus (1) (2014/02/01)
  224. |-  Benedictine University, Undergraduate Business (1) (2014/02/01)
  225. UMass Memorial Medical Center, Center for Clinical & Translational Science (2014/02/01)
  226. Stony Brook University, Doctoral Program in Health and Rehabilitation Sciences, School of Health, Technology and Management (2) (2014/01/31)
  227. University of Massachusetts Medical School (2014/01/31)
  228. |-  University of Massachusetts Medical School, Biochemistry and Molecular Pharmacology (2014/01/31)
  229. |-  University of Massachusetts Medical School, Bioinformatics and Integrative Biology (2014/01/31)
  230. |-  University of Massachusetts Medical School, Cardiology (2014/01/31)
  231. |-  University of Massachusetts Medical School, Center for Health Policy and Research (1) (2014/01/31)
  232. |-  University of Massachusetts Medical School, Department of Microbiology and Physiological Systems (2014/01/31)
  233. |-  University of Massachusetts Medical School, Department of Neurology (1) (2014/01/31)
  234. |-  University of Massachusetts Medical School, Department of Psychiatry (3) (2014/01/31)
  235. |-  University of Massachusetts Medical School, Department of Quantitative Health Sciences (1) (2014/01/31)
  236. |-  University of Massachusetts Medical School, Family Medicine & Community Health (1) (2014/01/31)
  237. |-  University of Massachusetts Medical School, Gene Function & Expression (2014/01/31)
  238. |-  University of Massachusetts Medical School, Gene Therapy Center (1) (2014/01/31)
  239. |-  University of Massachusetts Medical School, Geriatrics (2) (2014/01/31)
  240. |-  University of Massachusetts Medical School, Graduate School Of Nursing (1) (2014/01/31)
  241. |-  University of Massachusetts Medical School, Infectious Disease (2014/01/31)
  242. |-  University of Massachusetts Medical School, Neurobiology (2014/01/31)
  243. |-  University of Massachusetts Medical School, Orthopedics and Physical Rehabilitation (1) (2014/01/31)
  244. |-  University of Massachusetts Medical School, Preventative & Behavioral Medicine (1) (2014/01/31)
  245. |-  University of Massachusetts Medical School, Program In BioInformatics & Integrative Biology (1) (2014/01/31)
  246. |-  University of Massachusetts Medical School, Program in Molecular Medicine (2014/01/31)
  247. |-  University of Massachusetts Medical School, Program in Systems Biology (2014/01/31)
  248. |-  University of Massachusetts Medical School, Psychiatry (2014/01/31)
  249. |-  University of Massachusetts Medical School, Rheumatology (2014/01/31)
  250. |-  University of Massachusetts Medical School, RNA Therapeutic Institute (2014/01/31)
  251. |-  University of Massachusetts Medical School, RNA Therapeutics Institue (1) (2014/01/31)
  252. Massachusetts Institute of Technology, Writing Across the Curriculum (2014/01/29)
  253. Stony Brook University, Cluster Hire Initiative (1) (2014/01/28)
  254. University of California, Irvine, Ecology and Evolutionary Biology (2014/01/24)
  255. McGill University, Faculty of Arts (2014/01/22)
  256. |-  McGill University (2014/01/22)
  257.   |-  McGill University, School of Social Work (1) (2014/01/22)
  258. |-  McGill University, Centre d'enseignement du français/French Language Centre (2014/01/22)
  259. |-  McGill University, Department of Anthropology (1) (2014/01/22)
  260. |-  McGill University, Department of English (2014/01/22)
  261. |-  McGill University, Department of History and Classical Studies (2014/01/22)
  262. |-  McGill University, Department of Jewish Studies (2014/01/22)
  263. |-  McGill University, Department of Political Science (2014/01/22)
  264. |-  McGill University, East Asian Studies (1) (2014/01/22)
  265. |-  McGill University, Faculty of Arts and Faculty of Law (2014/01/22)
  266. |-  McGill University, Institute of Islamic Studies (2014/01/22)
  267. |-  McGill University, Languages, Literatures, and Cultures (2014/01/22)
  268. |-  McGill University, Langue et littérature françaises (2014/01/22)
  269. |-  McGill University, Sociology (2014/01/22)
  270. Georgetown University, Edmund A. Walsh School of Foreign Service (2014/01/18)
  271. University of Washington, Department of Psychiatry and Behavioral Sciences (3) (2014/01/18)
  272. Georgetown University, Program on Justice and Peace (2014/01/16)
  273. Macalester College (2014/01/11)
  274. |-  Macalester College, 1 - ENGL (2014/01/11)
  275. |-  Macalester College, 1 - INTL (2014/01/11)
  276. |-  Macalester College, 2011/12 - Art and Art History (2014/01/11)
  277. |-  Macalester College, 2011/12 - Geography Department (2014/01/11)
  278. |-  Macalester College, 2011/12 - Political Science (2014/01/11)
  279. |-  Macalester College, 2012 - Environmental Studies Visiting (Spring) (2014/01/11)
  280. |-  Macalester College, 2012 - Mathematics, Statistics, and Computer Science Visiting (Spring) (2014/01/11)
  281. |-  Macalester College, 2012/13 Biology/Biochemistry (2014/01/11)
  282. |-  Macalester College, 2012/13 Chinese (2014/01/11)
  283. |-  Macalester College, 2012/13 English (2014/01/11)
  284. |-  Macalester College, 2012/13 German/Russian (2014/01/11)
  285. |-  Macalester College, 2012/13 History (2014/01/11)
  286. |-  Macalester College, 2012/13 Japanese (2014/01/11)
  287. |-  Macalester College, 2012/13 Media Studies (2014/01/11)
  288. |-  Macalester College, 2012/13 Psychology (2014/01/11)
  289. |-  Macalester College, GEGENV (2014/01/11)
  290. |-  Macalester College, IC Director (1) (2014/01/11)
  291. |-  Macalester College, IR Director 2013 (1) (2014/01/11)
  292. |-  Macalester College, Music Department (2014/01/11)
  293. |-  Macalester College, Physics and Astronomy (2014/01/11)
  294. University of Oregon (2014/01/10)
  295. |-  University of Oregon, Anthropology (2014/01/10)
  296. |-  University of Oregon, Art History, Architecture & Allied Arts (2014/01/10)
  297. |-  University of Oregon, Chemistry (3) (2014/01/10)
  298. |-  University of Oregon, Classics Department (2014/01/10)
  299. |-  University of Oregon, Department of Biology (2014/01/10)
  300. |-  University of Oregon, Department of Comparative Literature (2014/01/10)
  301. |-  University of Oregon, Department of English (2014/01/10)
  302. |-  University of Oregon, Department of History (1) (2014/01/10)
  303. |-  University of Oregon, Department of Human Physiology (2014/01/10)
  304. |-  University of Oregon, Department of Linguistics (2014/01/10)
  305. |-  University of Oregon, Department of Philosophy (2014/01/10)
  306. |-  University of Oregon, Department of Political Science (1) (2014/01/10)
  307. |-  University of Oregon, Department of Psychology (2014/01/10)
  308. |-  University of Oregon, Department of Romance Languages / College of Arts and Sciences (1) (2014/01/10)
  309. |-  University of Oregon, Department of Romance Languages/College of Arts and Sciences (2014/01/10)
  310. |-  University of Oregon, Department of Sociology (2014/01/10)
  311. |-  University of Oregon, East Asian Languages and Literatures (2014/01/10)
  312. |-  University of Oregon, Economics (2014/01/10)
  313. |-  University of Oregon, Ethnic Studies (2014/01/10)
  314. |-  University of Oregon, Geography (2014/01/10)
  315. |-  University of Oregon, Geological Sciences (2014/01/10)
  316. |-  University of Oregon, History of Art and Architecture (2) (2014/01/10)
  317. |-  University of Oregon, International Studies/College of Arts & Sciences (2014/01/10)
  318. |-  University of Oregon, Judaic Studies Program (1) (2014/01/10)
  319. |-  University of Oregon, Physics (1) (2014/01/10)
  320. |-  University of Oregon, Robert D. Clark Honors College (3) (2014/01/10)
  321. |-  University of Oregon, Romance Languages/College of Arts and Sciences (2014/01/10)
  322. |-  University of Oregon, School of Journalism and Communication (2014/01/10)
  323. |-  University of Oregon, Theoretical High Energy Physics (2014/01/10)
  324. Purdue University, High Energy Theory (2014/01/09)
  325. Ryerson University, Department of Computer Science (1) (2014/01/09)
  326. University of Massachusetts Amherst, Chemical Engineering, College of Engineering (1) (2014/01/04)
  327. CTEQ Collaboration (1) (2014/01/03)
  328. The Chinese University of Hong Kong (2014/01/02)
  329. |-  The Chinese University of Hong Kong, Department of Physics (2) (2014/01/02)
  330. National Taiwan University, National Center for Theoretical Sciences (North), Department of Physics (2) (2013/12/23)
  331. University of Liege, Astrophysics, geophysics and oceanography (2013/12/22)
  332. University of Florida, Physics Department, High Energy Theory Group (1) (2013/12/21)
  333. Johns Hopkins University, Electrical & Computer Engineering (2013/12/20)
  334. University of Massachusetts Amherst, Department of Physics (2013/12/20)
  335. Swarthmore College, Chemistry/Biochemistry (2013/12/19)
  336. Swarthmore College, Physics and Astronomy (2013/12/19)
  337. University of California, Riverside, Stem Cell Center (1) (2013/12/19)
  338. University of Minnesota Duluth, Department of Physics (1) (2013/12/19)
  339. University of Connecticut (2013/12/12)
  340. |-  University of Connecticut, Animal Science (2013/12/12)
  341. |-  University of Connecticut, Center for Health, Intervention, and Prevention (2013/12/12)
  342. |-  University of Connecticut, Chemistry (1) (2013/12/12)
  343. |-  University of Connecticut, Department of Human Resources (1) (2013/12/12)
  344. |-  University of Connecticut, Digital Media & Design (2013/12/12)
  345. |-  University of Connecticut, Marine Sciences Department (2013/12/12)
  346. |-  University of Connecticut, Marketing (2013/12/12)
  347. |-  University of Connecticut, Mechanical Engineering (School of Engineering) (1) (2013/12/12)
  348. |-  University of Connecticut, Neag School of Education (3) (2013/12/12)
  349. |-  University of Connecticut, School of Nursing (1) (2013/12/12)
  350. |-  University of Connecticut, School of Social Work (2013/12/12)
  351. University of Canterbury, Shared Services (1) (2013/12/11)
  352. Boston University, Experimental Particle Physics - Neutrino Group (2013/12/10)
  353. Mount Allison University, Faculty of Science (2) (2013/12/07)
  354. The Pennsylvania State University, Geosciences (2013/12/06)
  355. University of Alabama, Metallurgical & Materials Engineering (1) (2013/12/06)
  356. American Academy of Aeronautics, Aeronautics and Aerospace (2013/12/04)
  357. Michigan State University, National Superconducting Cyclotron Laboratory (1) (2013/12/04)
  358. University of Delaware, Bartol Research Institute/Physics and Astronomy (2013/12/04)
  359. Michigan State University, Theoretical High Energy Physics (2013/12/03)
  360. University of Bern, Albert Einstein Center for fundamental Physics (2013/12/03)
  361. Oklahoma State University, Department of Physics (2013/11/30)
  362. Portland State University, Chemistry/College of Liberal Arts & Sciences (1) (2013/11/30)
  363. University of Illinois at Chicago, Department of Physics, Nuclear Theory Group (1) (2013/11/30)
  364. University of New Mexico, Research and Economic Development (2013/11/30)
  365. University of Potsdam, Faculty of Human Sciences (1) (2013/11/30)
  366. Texas A&M University, Physics and Astronomy (1) (2013/11/29)
  367. Georgetown University, Government (1) (2013/11/28)
  368. Stony Brook University, College of Arts and Sciences (2013/11/28)
  369. |-  Stony Brook University, Anthropology (2013/11/28)
  370. |-  Stony Brook University, Department of Biochemistry and Cell Biology (2013/11/28)
  371. |-  Stony Brook University, Department of Chemistry (1) (2013/11/28)
  372. |-  Stony Brook University, Department of Ecology and Evolution (2013/11/28)
  373. |-  Stony Brook University, Department of History (2013/11/28)
  374. |-  Stony Brook University, Department of Linguistics (2013/11/28)
  375. |-  Stony Brook University, Dept of Hispanic Languages and Literature (2013/11/28)
  376. |-  Stony Brook University, European Languages, Literatures, and Cultures (2013/11/28)
  377. |-  Stony Brook University, Music (1) (2013/11/28)
  378. |-  Stony Brook University, Pharmacological Sciences (2013/11/28)
  379.   |-  Stony Brook University, Department of Pharmacological Sciences (1) (2013/11/28)
  380. |-  Stony Brook University, Rhetoric (1) (2013/11/28)
  381. |-  Stony Brook University, Sociology Department (2013/11/28)
  382. |-  Stony Brook University, Theatre Arts (2) (2013/11/28)
  383. University of Washington Tacoma, Institute of Technology (2) (2013/11/28)
  384. University of California, Davis, Theoretical Cosmology (2013/11/27)
  385. University of Colorado, Boulder, Physics (1) (2013/11/27)
  386. University of Turin, Italy (2013/11/27)
  387. Vanderbilt University, Mechanical Engineering (2013/11/27)
  388. University of Delaware, HR (2013/11/26)
  389. Johns Hopkins University, Center for Language and Speech Processing (2013/11/25)
  390. National Taiwan University, Leung Center for Cosmology and Particle Astrophysics (2013/11/25)
  391. The Hong Kong University of Science and Technology, Department of Chemical and Biomolecular Engineering (2013/11/21)
  392. Durham University, IPPP (2013/11/20)
  393. Fermilab, Intensity Frontier Department (2013/11/20)
  394. Space Telescope Science Institute, Human Resources (2013/11/20)
  395. University of California, Irvine, Department of Physics & Astronomy (2013/11/20)
  396. Tsinghua University, Institute for Advanced Study (1) (2013/11/18)
  397. University of Massachusetts Amherst, Civil & Environmental Engineering (2013/11/16)
  398. Case Western Reserve University, Department of Physics (1) (2013/11/14)
  399. Harvey Mudd College, Computer Science (2013/11/14)
  400. University of California, Davis, Department of Physics, High Energy Theory Group (2013/11/14)
  401. University of California, San Diego, High Energy Theory (2) (2013/11/13)
  402. Weizmann Inst. of Sci., condensed matter (2013/11/12)
  403. Yale University, Physics, Particle Theory Group (1) (2013/11/12)
  404. The Institute of Theoretical Physics, Chinese Academy of Sciences, Particle physics and cosmology (1) (2013/11/10)
  405. University of California, Los Angeles, Theoretical Particle Physics (2013/11/09)
  406. Arizona State University, Global Institute of Sustainability (1) (2013/11/08)
  407. Franklin & Marshall College, Sociology (2013/11/08)
  408. North Carolina State University, Nuclear Theory Group, Department of Physics (1) (2013/11/08)
  409. Swarthmore College, Department of Educational Studies (2013/11/08)
  410. Scuola Normale Superiore, Faculty of Sciences (2013/11/07)
  411. Stony Brook University, C.N. Yang Institute for Theoretical Physics (2013/11/07)
  412. Jackson State University, Department of Chemistry and Biochemistry (1) (2013/11/06)
  413. Rutgers, The State University of New Jersey, New High Energy Theory Center (2013/11/06)
  414. Tufts University, School of Medicine, Molecular Biology and Microbiology (1) (2013/11/06)
  415. University of Washington, Nuclear Theory Group (2013/11/06)
  416. Hong Kong University of Science and Technology, Physics (1) (2013/11/05)
  417. Lawerence Livermore National Laboratory, The Lattice group (2013/11/05)
  418. Seoul National University, Department of Physics and Astronomy (2013/11/05)
  419. Tufts University, ComputerScience (1) (2013/11/05)
  420. Ecole Polytechnique Federale de Lausanne, School of Computer and Communication Sciences (2013/11/02)
  421. Georgia Institute of Technology, School of Interactive Computing (2013/11/02)
  422. Yale University, School of Nursing (5) (2013/11/02)
